Pockels Cell Driver 4kV 1MHz

| Type | HV-Switch HVS-4-1000 & HV-Supply HVQ-4-400 |
| Output voltage | 0-4kV (optional 0-6kV) |
| Rise/Fall time (10%,90%) | 5ns @4kV, 5pF |
| Max frequency | Average 1MHz, burst 10MHz |
| Minimal on time | 40ns (optional 10ns) |
| Minimal of time | 60ns |
| Pulse input | 50Ωhm, SMC, 2-5V |
| Signal delay input to HV output | 50ns |
| Power supply | 24VDC +/-10%, typical: 380W @ 1MHz, 4kV, 5pF |
| Cooling | HVS: water, HVQ: air active, regulated fan speed (optional water) |
| Pockels Cell holder | PTFE Prism, beam height 2” (optional) |
| Pockels Cell alignment | Newport Tilt Aligner 9071, 4 Axes of Travel X, Y, 3mm; Θx, Θy, 8° (optional) |
| Dimensions: | HVS 205x103x80mm3. (without Pockels Cell chamber), HVQ 245x109x74mm3 |
Data sheet Pockels Cell Driver_HVS-4-1000-und-HVQ-4-400_00.pdf
